New Volkswagen Atlas Cross Sport for Sale in Amityville, NY
- MSRP
- $48,893
Description
4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, White Pearl Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | V26021 |
| VIN | 1V2KC2CA1TC208566 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $52,071
Description
4 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, Platinum Gray Exterior, 8-Speed Automatic with Tiptronic| Mileage | 4 |
| Trim | 2.0T SEL R-Line BLACK |
| Stock # | V25208 |
| VIN | 1V2AE2CA5SC230381 |
| Exterior Color | Platinum Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $55,581
Description
4 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, Pearl Exterior, 8-Speed Automatic with Tiptronic| Mileage | 4 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V25163 |
| VIN | 1V2FE2CA5SC228023 |
| Exterior Color | Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $56,481
Description
4 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Titan Blk W/Blu Underlay Interior, 8-Speed Automatic with Tiptronic| Mileage | 4 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V26003 |
| VIN | 1V2FC2CA3TC204116 |
| Exterior Color | Black |
| Interior Color | Titan Blk W/Blu Underlay |
| Drivetrain | AWD |
- MSRP
- $56,693
Description
4 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, White Pearl Exterior, Chalk/Titan Blk Perforate Interior, 8-Speed Automatic with Tiptronic| Mileage | 4 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V26043 |
| VIN | 1V2FC2CAXTC212360 |
| Exterior Color | White Pearl |
| Interior Color | Chalk/Titan Blk Perforate |
| Drivetrain | AWD |
- MSRP
- $56,936
Description
4 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 26***, 4DR, Gray Exterior, Titan Blk W/Blu Underlay Interior, 8-Speed Automatic with Tiptronic| Mileage | 4 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V26001 |
| VIN | 1V2FC2CA9TC202175 |
| Exterior Color | Gray |
| Interior Color | Titan Blk W/Blu Underlay |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close


