2024 INFINITI QX50 LUXE Overview near Long Island, NY
Current Inventory
There are currently no 2024 INFINITI QX50 AWD Luxe 4dr Crossover for Sale in inventory
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Features
- Interior
- Exterior
- Safety
- Technology
- Mechanical
- Comfort
Interior
Steering
| Steering ratio | 15.3 |
| Turns lock-to-lock | 2.7 |
Seats
| Driver seat power adjustments | height, 12, 4-way power lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Upholstery accents | perforated |
| Rear seat | sliding |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof rails | silver |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Exterior Features
| Exhaust | integrated, dual tip |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color with chrome accents |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | chrome, chrome surround |
| Rear bumper color | chrome |
| Fender lip moldings | black |
| Window trim | chrome |
| Exhaust tip color | polished aluminum |
| Rocker panel color | black |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Run flat tires |
Windows
| Laminated glass | acoustic front side |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse, remotely operated |
| Rear privacy glass | |
| Solar-tinted glass | front |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | rear, front pedestrian, front |
| Lane keeping assist with blind spot integration | |
| Impact sensor | post-collision safety system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirror adjustments | power, reverse gear tilt, power folding |
| Side mirrors | heated |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| In-Dash CD | single disc, MP3 Playback |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation |
| Smart device app compatibility | INFINITI InTouch |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | SiriusXM Weather, SiriusXM Movie Listing, SiriusXM Stocks |
| Infotainment | InTouch |
| Smartphone integration | Android Auto, wireless Apple CarPlay |
| Infotainment screen size | 7 in. and 8 in. (dual) |
Instrumentation
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 5.85 |
| 4WD type | on demand |
| Locking differential | center |
Suspension
| Rear shock type | monotube |
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Front stabilizer bar | diameter 27 mm |
| Rear struts | |
| Rear stabilizer bar | diameter 23 mm |
| Front shock type | twin-tube gas |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 12.1 |
| Front brake diameter | 13.0 |
| Front brake type | ventilated disc |
| Braking assist | |
| Rear brake width | .63 |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control | |
| Front brake width | 1.34 |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Alternator | 130 amps |
| Battery saver | |
| Battery | maintenance-free |
Comfort
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat, side mirrors |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, two 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Easy entry | power driver seat, power steering wheel |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets |
Comfort Features
| Dash trim | aluminum, leather |
| Floor mat material | carpet |
| Shift knob trim | leather |
| Center console trim | leather |
| Steering wheel trim | leather |
| Door trim | leather, aluminum |
| Armrests | rear folding, rear center with cupholders |
| Interior accents | aluminum |
| Floor mats | rear, front |
| Floor material | carpet |
| Door sill trim | aluminum |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40 in |
| Head Room (rear) | 38.4 in |
| Hip Room (front) | 55.6 in |
| Hip Room (rear) | 53.8 in |
| Shoulder Room (front) | 57.9 in |
| Shoulder Room (rear) | 57.1 in |
| Leg Room (front) | 39.6 in |
| Leg Room (rear) | 38.7 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 184.7 in |
| Width | 85.1 in |
| Width (without mirrors) | 74.9 in |
| Height | 66 in |
| Wheelbase | 110.2 in |
| Ground Clearance | 8.6 in |
| Angle of Approach | 17.2 degrees |
| Angle of Departure | 23.9 degrees |
| Track Width (front) | 64.4 in |
| Track Width (rear) | 64.2 in |
| Break-over Angle | 19.0 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 5075 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4070 lbs |
Truck Specifications
| Max Payload | 1021 lbs |
Interior Dimensions
| Cargo Volume | 31.1 cu ft |
| Interior Volume | 133.3 cu ft |
| Passenger Volume | 102.2 cu ft |
| Cargo Volume (rear seats down) | 64.4 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.32 Cd |
| Turning Circle | 36.4 ft |
Fuel Tanks
| Fuel Capacity | 16.0 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | 235/55R19 |
| Rear Wheel Diameter | 19.0 x 7.5 in |

Close






“ Amazing place everyone extremely friendly and accommodating. Picking up my car was a easy and fast ”