Used 2023 Nissan Sentra SV in Syosset, NY
All advertised pricing requires financing through the dealership and are subject to lender approval. Prices exclude tax, title, license, DMV, and dealer fees. Vehicle availability and pricing may vary by location and are subject to change without notice. Please verify all information directly with the dealership. All of our handpicked vehicles go through 145 point inspection performed by our licensed certified technicians.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2023 Nissan Sentra SV CARFAX One-Owner. Clean CARFAX. *New Brakes Pads & Rotors*, *NEW OIL & FILTER CHANGE*, *Full Service Records*, CVT with Xtronic, Charcoal Cloth. FWD CVT with…2023 Nissan Sentra SV CARFAX One-Owner. Clean CARFAX. *New Brakes Pads & Rotors*, *NEW OIL & FILTER CHANGE*, *Full Service Records*, CVT with Xtronic, Charcoal Cloth. FWD CVT with Xtronic Gun Metallic 2.0L DOHCAll advertised pricing requires financing through the dealership and are subject to lender approval. Prices exclude tax, title, license, DMV, and dealer fees. Vehicle availability and pricing may vary by location and are subject to change without notice. Please verify all information directly with the dealership. All of our handpicked vehicles go through 145 point inspection performed by our licensed certified technicians.(more)| Mileage | 42,905 |
| Trim | SV |
| Stock # | 20350P |
| VIN | 3N1AB8CV3PY307458 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
End of Month Blowout Pricing! Recent Arrival! 2023 Nissan Sentra SV Clean CARFAX. *NEW BRAKES Save $$!*, *NEW OIL & FILTER CHANGE*, CVT with Xtronic, Charcoal Cloth. FWD CVT with…End of Month Blowout Pricing! Recent Arrival! 2023 Nissan Sentra SV Clean CARFAX. *NEW BRAKES Save $$!*, *NEW OIL & FILTER CHANGE*, CVT with Xtronic, Charcoal Cloth. FWD CVT with Xtronic Gun Metallic 2.0L DOHC Odometer is 3527 miles below market average!All advertised pricing requires financing through the dealership and are subject to lender approval. Prices exclude tax, title, license, DMV, and dealer fees. Vehicle availability and pricing may vary by location and are subject to change without notice. Please verify all information directly with the dealership. All of our handpicked vehicles go through 145 point inspection performed by our licensed certified technicians.(more)| Mileage | 28,266 |
| Trim | SV |
| Stock # | 20378P |
| VIN | 3N1AB8CV9PY307836 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
2023 Nissan Sentra SV CARFAX One-Owner. Clean CARFAX. *Balance of Manufacture Warranty*, *NEW OIL & FILTER CHANGE*, *Full Service Records*, *LOW MILES*, CVT with Xtronic, Charcoal…2023 Nissan Sentra SV CARFAX One-Owner. Clean CARFAX. *Balance of Manufacture Warranty*, *NEW OIL & FILTER CHANGE*, *Full Service Records*, *LOW MILES*, CVT with Xtronic, Charcoal Cloth. FWD CVT with Xtronic Brilliant Silver Metallic 2.0L DOHC Odometer is 15556 miles below market average!All advertised pricing requires financing through the dealership and are subject to lender approval. Prices exclude tax, title, license, DMV, and dealer fees. Vehicle availability and pricing may vary by location and are subject to change without notice. Please verify all information directly with the dealership. All of our handpicked vehicles go through 145 point inspection performed by our licensed certified technicians.(more)| Mileage | 9,235 |
| Trim | SV |
| Stock # | 20425T |
| VIN | 3N1AB8CVXPY302452 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close


